
Outdoor SMD LED Display
Power your outdoor displays with our robust SMD LED screens. High brightness and weather resistance ensure clarity in any condition. Perfect for advertising, events, and public venues.
Panel Specifications | |||||||||||||||
pixel pitch | 4mm | 5mm | 6mm | ||||||||||||
scanning Method | 10S | 8S | 10S | ||||||||||||
Size | P4 320mm*160mm P5 320mm*160mm P6 192mm*192mm | ||||||||||||||
Driver IC | High Refresh sM16380/Equivalent IC | standard Refresh Rate/Equivalent IC | Standard Refresh Rate/Equivalent IC | ||||||||||||
physical Density | 62500/m2 | 27778/m2 | 27778/m2 | ||||||||||||
Refresh Rate | 3840HZ Adjustable | 3840HZ Adjustable | 1920HZ Adjustable | ||||||||||||
Brightness | 5000~6000cd/m2 | 5000~6000cd/m2 | 4200~5000cd/m2 | ||||||||||||
Refresh Rate | >=1920HZ | >=3840HZ | >=1920HZ | ||||||||||||
Display color | 4096*4096*4096-68719476736 | 4096*4096*4096=68719476736 | 256*256*256=16777216 | ||||||||||||
optimalviewing Distance | 10~100M | 10~100M | 6~100M | ||||||||||||
viewing Angle | ≥120。 | ||||||||||||||
LED Type | 1921 | ||||||||||||||
Life time | 100000hours | ||||||||||||||
conformal coating | waterproof,Dustproof,corrosion-resistant | ||||||||||||||
Module flatness | Adjacent pixel pitch: ≤0.5mm Module seam Gap: ≤1mm | ||||||||||||||
Installation | Bracket Mounting/Hanging/wallMount/ InnerArc Installation | ||||||||||||||
operating voltage | 220VAC/50HZ+-10% | ||||||||||||||
control system | video processor+ DVIGraphics card + Master control card + Network Transmission Module | ||||||||||||||
control Mode | synchronous | ||||||||||||||
Frame Rate | ≥60HZ | ||||||||||||||
Grayscale | 16777216 colors | ||||||||||||||
Effective communication Range | Ethernet cable 140M (without a repeater) Multimode fiber 500M Single-mode fiber20 kilometers (20 km) | ||||||||||||||
video signal | RF,S-video,RGB,RGBHV,YUV,YC,COMPOSI T ION etc | ||||||||||||||
video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,Rvetc,upporst up to1080P | ||||||||||||||
Audio format | MP3/WMA/AAc etc | ||||||||||||||
photo | JPG/BMP/GIF/TIFF/PNG and etc | ||||||||||||||
Humidity | 10%~95%RH | ||||||||||||||
storageTemperature | -25C~55℃ | ||||||||||||||
Blind pixel Rate | S0.0001,0 at Factory |
Don’t miss our future updates! Get Subscribed Today!