
Outdoor Transparent LED Display
Capture attention with our innovative Outdoor Transparent LED Display. Its see-through design and high brightness make it ideal for eye-catching outdoor advertising. Durable and weather-resistant, it’s perfect for high-traffic areas.
pixel pitch | 3.91mm-7.82mm | |||||||||||
Module size | 500mm*125mm | |||||||||||
Module Resolution | 128*16dots | |||||||||||
cabinet size | 1000mm*500mm*75mm | |||||||||||
cabinet Resolution | 256*64dots | |||||||||||
Module Quantity | 8pcs | |||||||||||
cabinetweight | 5KG | |||||||||||
LED configuration | MLS2121 | |||||||||||
pixel Density | 32768PX/m2 | |||||||||||
viewing Angle | ≥120。 | |||||||||||
LifeTime | 100000hours | |||||||||||
Brightness | 600cd/m2 | |||||||||||
Transparency Rate | 65% | |||||||||||
system | Novastar/colorlight/ Moon cell | |||||||||||
Driving Method | constant current Drive r IC | |||||||||||
Installation | Hanging installation/Fixed installation | |||||||||||
Maintenance Method | Front maintenance for modules,rear maintenance for receiving card and power supply | |||||||||||
IP Rating | IP30 | |||||||||||
optimalviewing Distance | 4m~12m | |||||||||||
Grayscale | 65536(15bit) | |||||||||||
Refresh Rate | ||||||||||||
Frame Rate | 之60HZ | |||||||||||
operating voltage | DC5-3.5V/AC110-240V | |||||||||||
Max power consumption | 800w/m2 | |||||||||||
Avg power consumption | 240w/m2 | |||||||||||
Humidity | 15%~90%RH | |||||||||||
storageTemperature | -10℃~40℃ | |||||||||||
Blind pixel Rate | S0.0001,0 at Factory | |||||||||||
Language | Multi-language |
Don’t miss our future updates! Get Subscribed Today!